Files
kernel_common_drivers/auto_patch
shuide chen b1268633fa memory: reduce the default dm mempool value [1/1]
PD#SWPL-179931

Problem:
System performance is not good. we saw dm create too much mempool.

Solution:
reduce the default pool size, we tested:
Before:
=============================================================================
Test            Time      Assistant   Katniss   Assistant  Killed       Pass/
Name                        Started   Latency     Latency   Other        Fail
=============================================================================
cuj-0MB         0.36    yes:  9.90s     0.78s       9.13s     yes  pass: 100%
cuj-100MB       0.39    yes:  9.73s     0.95s       8.79s     yes  pass: 100%
cuj-200MB       0.48    yes: 11.06s     1.63s       9.43s     yes  pass:  80%
cuj-250MB       0.55    yes: 12.57s     3.07s       9.50s     yes  pass:  80%
cuj-275MB       0.47    yes: 15.60s     6.13s       9.47s     yes  pass:  60%
cuj-276MB       0.52    yes: 13.30s     3.69s       9.61s     yes  pass:  80%
cuj-278MB       0.93    yes: 16.03s     6.25s       9.79s     yes  fail:  14%
cuj-280MB       0.72    yes: 16.22s     6.58s       9.63s     yes  fail:  14%
cuj-287MB       0.71    yes: 19.69s     9.26s      10.43s     yes  fail:   0%
cuj-300MB       0.63    yes: 16.85s     7.14s       9.71s     yes  fail:  14%
-----------------------------------------------------------------------------

After:
=============================================================================
Test            Time      Assistant   Katniss   Assistant  Killed       Pass/
Name                        Started   Latency     Latency   Other        Fail
=============================================================================
cuj-0MB         0.37    yes: 10.44s     0.73s       9.72s     yes  pass: 100%
cuj-100MB       0.36    yes: 10.12s     0.74s       9.38s     yes  pass: 100%
cuj-200MB       0.42    yes: 10.60s     1.29s       9.30s     yes  pass: 100%
cuj-250MB       0.47    yes: 12.99s     2.21s      10.78s     yes  pass: 100%
cuj-275MB       0.49    yes: 13.32s     3.37s       9.95s     yes  pass:  80%
cuj-287MB       0.53    yes: 13.10s     3.62s       9.48s     yes  pass:  60%
cuj-289MB       0.53    yes: 13.62s     3.97s       9.65s     yes  pass:  80%
cuj-291MB       0.52    yes: 14.48s     4.72s       9.77s     yes  pass:  50%
cuj-293MB       0.53    yes: 16.11s     5.98s      10.13s     yes  fail:  33%
cuj-300MB       0.54    yes: 16.18s     6.02s      10.16s     yes  fail:  14%
-----------------------------------------------------------------------------

Verify:
Locally

Signed-off-by: shuide chen <shuide.chen@amlogic.com>
Change-Id: I568de7a16c5333053f03cd43cd4860bf386fe1f7
2024-11-18 20:01:54 -08:00
..