Files
linux/drivers/opp
Finley Xiao 77452190e9 PM / OPP: add a summary tree in debugfs
On rk3399-evb-rev3 the opp_summary looks something like as follow.

 device                rate(Hz)    target(uV)    min(uV)    max(uV)
-------------------------------------------------------------------
 platform-dmc
                      200000000       825000      825000      825000
                      300000000       850000      850000      850000
                      400000000       850000      850000      850000
                      528000000       900000      900000      900000
                      600000000       900000      900000      900000
                      800000000       900000      900000      900000
 platform-ff9a0000.gpu
                      200000000       800000      800000      800000
                      297000000       800000      800000      800000
                      400000000       825000      825000      825000
                      500000000       875000      875000      875000
                      600000000       925000      925000      925000
                      800000000      1100000     1100000     1100000
 cpu4
                      408000000       800000      800000      800000
                      600000000       800000      800000      800000
                      816000000       800000      800000      800000
                     1008000000       850000      850000      850000
                     1200000000       875000      875000      875000
                     1416000000       975000      975000      975000
                     1608000000      1025000     1025000     1025000
                     1800000000      1125000     1125000     1125000
 cpu0
                      408000000       800000      800000      800000
                      600000000       800000      800000      800000
                      816000000       800000      800000      800000
                     1008000000       850000      850000      850000
                     1200000000       925000      925000      925000
                     1416000000      1050000     1050000     1050000

Change-Id: Ia357b4088805cf640dd659f510dd031488bd3ab3
Signed-off-by: Finley Xiao <finley.xiao@rock-chips.com>
2019-06-14 21:29:49 +08:00
..
2019-06-14 21:29:49 +08:00
2017-12-17 19:17:44 +01:00